SIZE CHARTS
Trans Femme
| Measurement | M | L | XL |
|---|---|---|---|
| Bust | 35–38 | 38–41 | 41–44 |
| Nat Waist | 30–32 | 32–36 | 35–39 |
| Waist | 32–34 | 34–36 | 35–39 |
| Hip | 38–40 | 40–42 | 42–44 |
Some femme styled garments on our site account for the underlying skeletal shape of trans femmes, which are most likely to be broader shoulders, longer torso and narrow pelvis. The bust measurement accounts for trans femmes who on their early journey of HRT.
Measure your natural waist at the natural bend of your torso. The waist measurement is usually just under your navel (where masc styled pants would generally sit).
If you have breast implants, or do not fit into our size chart, kindly contact us directly before placing an order for assistance. We can accommodate pattern adjustments to ensure a perfect fit.
Femme
| Measurement | M | L | XL | 0X | 1X | 2X |
|---|---|---|---|---|---|---|
| Bust | 35–38 | 38–41 | 41–44 | 44–47 | 47–49 | 49–52 |
| Waist | 30–32 | 32–36 | 35–39 | 37–40 | 41–44 | 44–48 |
| Hip | 38–41 | 41–44 | 44–47 | 47–49 | 49–52 | 52–55 |
These measurements serve as a guide. If you discover that you fall into a size range of 2 sizes, kindly contact us before placing an order for assistance. We can accommodate pattern adjustments to ensure a perfect fit.
Bra sizing
To measure BCD (Bra Cup Diameter), measure from bottom of breast up to nipple.
Underbust across top row. BCD down left column.
| BCD | 30–32 | 32–34 | 34–36 | 36–38 | 38–40 |
|---|---|---|---|---|---|
| 3 | 32C | 34B | 36A | ||
| 3.25 | 34C | 36B | |||
| 3.5 | 32D | 36C | 38B | ||
| 3.75 | 34D | 38C | |||
| 4 | 32DD | 36D | 40C | ||
| 4.25 | 34DD | 38D | |||
| 4.5 | 32F | 36DD | 4D | ||
| 4.75 | 34F | 38DD | |||
| 5 | 32G | 36F | 40DD | ||
| 5.25 | 34G | 36F | |||
| 5.5 | 32H | 36G | 40F | ||
| 5.75 | 34H | 38G | |||
| 6 | 32I | 36H | 40G | ||
| 6.25 | 34I | 38H | |||
| 6.5 | 32J | 36I | 40H | ||
| 6.75 | 32J | 38I | |||
| 7 | 32K | 36J | 40I |
Bra sizing is always a challenge! To simplify, we take your underbust measurement and your BCD (Bra Cup Diameter). Your BCD determines the type of projection you have. All our bras have adjustable bands.
Our Angel Cup has a petite projection and provides lift. We developed it specifically because our founder has this type of projection. It’s made to fit femmes who often feel they don’t “fill out the cup” as their breast tissue mostly sits against their ribs. It’s also designed to fit trans femmes who are in their early journey of HRT (who are “budding”).
Our Candy Cup has a more of a standard projection. It will fit femmes whose breasts extend outward from their chest as well as those who have breast implants.
Kindly contact us directly if you’re unsure of the type of projection you have.